| Population | Golden | U.S. |
|---|---|---|
| Total Population | 17,159 | 281,421,920 |
| Female | 45.4% | 50.9% |
| Male | 54.6% | 49.1% |
| 18 years and over | 79.7% | 74.3% |
| 65 years and over | 8.0% | 12.4% |
| Married Persons | 49.9% | 56.5% |
| Single Persons | 50.1% | 43.5% |
| Median Age | 32.8 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 92.7% | 77.0% |
| Black or African American | 1.0% | 12.6% |
| American Indian and Alaska Native | 1.1% | 0.9% |
| Asian | 3.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.0% | 5.6% |
| Hispanic or Latino (of any race) | 6.7% | 12.9% |
| Housing Characteristics | Golden | U.S. |
|---|---|---|
| Total Housing Units | 7,215 | 115,904,640 |
| Median Home Cost | $198,300 | $119,600 |
| Number of Households | 6,877 | 105,480,104 |
| Persons per Household | 2.31 | 2.59 |
| Economic Characteristics | Golden | U.S. |
|---|---|---|
| Median Household Income | $49,115 | $41,994 |
| Per Capita Income | $25,257 | $21,587 |
| In Labor Force | 70.2% | 63.9% |
| Families below poverty level | 136 | 6,620,945 |
| Education Characteristics | Golden | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,700 | 33,653,640 |
| High School Enrollment | 780 | 16,380,951 |
| College or Graduate School | 2,840 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.0% | 28.6% |
| Associates Degree | 6.6% | 6.3% |
| Bachelor's Degree | 28.3% | 15.5% |
| Graduate or Professional Degree | 18.0% | 8.9% |
Data provided by the 2000 U.S. Census